Strike Preparations – Jamb
Type | Uses Timely Strike Plate | Available Timely Filler Plate | Spacing ID | Templates | |||||||||||
S | C | A | CK | AK | DE | P | P | 1 3/8″ | 1 3/4″ | ||||||
1 3/8″ DOOR | T-Strike (adjustable) Timely | TA-1 | • | A | YES | YES | • | • | • | • | • | • | S-50 | • | |
Storage Hasp | TA-4, TA-4EX | • | A | YES | YES | • | • | • | • | • | • | S-50 | • | ||
Roller Latch | TA-70 | • | A | YES | YES | • | • | • | • | • | • | S-50 | • | ||
Deadbolt Timely | TA-3 | TA-17 | A | YES | YES | • | • | • | • | • | • | S-53 | • | ||
Pocket Latch 2 1/4″ | • | • | A | • | • | • | • | • | • | YES | YES | S-59 | • | ||
Pocket Latch 3 1/2″ | • | • | A | • | • | • | • | • | • | YES | YES | S-60 | • | ||
1 3/4″ DOOR | T-Strike (adjustable) Timely | TA-1 | TA-2 | A | YES | YES | YES | YES | YES | • | • | • | • | S-51 | |
Storage Hasp | TA-4, TA-4EX | TA-2 | A | YES | YES | YES | YES | YES | • | • | • | • | S-51 | ||
Roller Latch | TA-71 | TA-2 | A | YES | YES | YES | YES | YES | • | • | • | • | S-51 | ||
Full Lip | • | • | A | YES | YES | YES | YES | YES | • | • | • | • | S-52 | ||
Deadbolt Timely | TA-3 | TA-17 | A | YES | YES | YES | YES | YES | • | • | • | • | S-54 | ||
Deadbolt ANSI 2 3/4″ | TA-39 | TA-45 | A | • | • | • | YES | YES | • | • | • | • | S-55 | ||
Deadbolt ANSI 3 1/2″ | • | • | B | YES | YES | YES | YES | YES | • | • | • | • | S-56 | ||
ASA ANSI 4 7/8″ | • | TA-32 | B | YES | YES | YES | YES | YES | • | • | • | • | S-57 | ||
Auto Deadbolt ANSI 4 7/8″ | • | • | B | YES | YES | YES | YES | YES | • | • | • | • | S-58 | ||
Pocket Latch 2 1/4″ | • | • | A | • | • | • | • | • | • | YES | YES | • | S-59 | ||
Pocket Latch 2 3/4″ | TA-3 | TA-17 | A | • | • | • | • | • | • | YES | • | • | S-54P | ||
Pocket Latch 3 1/2″ | • | • | A | • | • | • | • | • | • | YES | YES | • | S-60 | ||
EURO | Auto Deadbolt Euro 4 7/8″ | • | • | B | • | YES | YES | YES | YES | • | • | • | • | S-85 | |
Euro A Salto | • | • | B | • | YES | YES | • | • | • | • | • | • | S-86 | ||
Euro B Onity | • | • | B | • | YES | YES | • | • | • | • | • | • | S-87 | ||
Euro C | • | • | B | • | YES | YES | • | • | • | • | • | • | S-88 | ||
Euro D | • | • | B | • | YES | YES | • | • | • | • | • | • | S-89 |
DOWNLOAD StrikePreparations-Jamb.pdf To save the file, right click on the link, choose to Save Link As and save the file to a location on your computer.